FeMn is used in the production of both steel and foundry products.
We offer 3 grades of FeMn i.e., high carbon, medium carbon and low carbon FeMn for export.
We are open to producing different grades of FeMn according to the requirements of our customers.
The 3 main grades offered by ATIVEER FERRO ALLOYS PRIVATE LIMITED are listed below:
| Mn | 73% Min | 75% Min | 76% Min |
|---|---|---|---|
| C | 6 - 8% Max | 7% Max | 7% Max |
| Si | 1.2% Max | 1.0% Max | 1% Max |
| P | 0.30% Max | 0.25% Max | 0.20% Max |
| S | 0.03% Max | 0.03% Max | 0.03% Max |
| Mn | 75% Min | 78% Min | 80% Min |
|---|---|---|---|
| C | 1.5% Max | 1.5% Max | 1% Max |
| Si | 1.5% Max | 1.5% Max | 1% Max |
| P | 0.25% Max | 0.25% Max | 0.25% Max |
| S | 0.02% Max | 0.02% Max | 0.02% Max |
Note: We can produce lower Si% and P% on request
| Mn | 78% Min | 80% Min |
|---|---|---|
| C | 0.5% Max | 0.5% Max |
| Si | 1.5% Max | 1.5% Max |
| P | 0.25% Max | 0.25% Max |
| S | 0.02% Max | 0.02% Max |
Note: We can produce lower Si% and P% on request
Size: As per customer’s request
Packing: Loose in Bulk or in 1MT Big Bags as per customer’s request